The Austrian Volunteer Organization AV Comperatives arrange a test regularly with all the renowned antivirus. In the last February they arranged such a test. The test was conducted with total 12,24,732 virus. In this test G Data antivirus took the first place detecting the total 12,19,371 virus. Kingsoft took the second place detecting about 10 lac virus. But the position of kaspersky seems not too good. In the following I am giving a detailed chart:
Antivirus | Version | Detection Rate | Speed of file scan(per second) | Fake virus detection rate |
G Data | Trial | 99.6% | 10.6 MB | Less |
Avira | Free | 99.3% | 17.7 MB | Less |
Trustport | Trial | 99.1% | 5.6 MB | Less |
PCtools | Free | 98.7% | 9.7 MB | Less |
Symantec | Trial | 98.6% | 18.6 MB | Less |
F-secure | Trial | 97.8% | 5.9 MB | Very Less |
Eset | Trial | 97.7% | 8.7 MB | Very Less |
Bit defender | Free | 97.5% | 5.4 MB | Very Less |
Escan | Trial | 97.5% | 3.7 MB | Very Less |
Avast | Free | 97.3% | 15.5 MB | Less |
Kaspersky | Trial | 97.1% | 10.7 MB | Less |
Mcafee | Trial | 98.9% | 6.6 MB | Comparatively High |
Panda | Free | 99.2% | 17.1 MB | Comparatively High |
Microsoft Security Essentials | Free | 96.3% | 5.8 MB | Very Less |
Sophos | Trial | 93.7% | 15.2 MB | Less |
AVG | Free | 94.2% | 13.1 MB | Less |
K-7 | Trial | 96.4% | 12.5 MB | Very High |
AV Comparatives conducted their test using the computer of configuration:
OS: Windows XP Service Pack 3
Processor: Intel Core 2 Duo E8300/2.83 Ghz
RAM: 2 GB
Hard Disk: Sata 2
I did not use any antivirus.
ReplyDeleteAntivirus is not needed when you are too expert, sometimes it becomes too essential. My thesis groupmet's laptop was attacked by "Mr. Guddu" virus. He found a text file only in each drive, and all other contents were removed. We tried by expert norton recovery but failed. A very bad experience, you can not imagine. So my advice is to use antivirus in windows OS, but if you use LINUX, then it is different case.
ReplyDelete